utrustning
| Motor |
Yamaha PW-System, 250W, 25km/h |
| Batteri | Yamaha Lithium Ion, 500 Wh |
| Display | Yamaha LCD |
| Framdämpare | RockShox Reba RL Remote Lockout, Solo Air, Travel: 100mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
| Framväxel | Shimano Deore XT M786 |
| Bakväxel | Deore XT M786 Shadow Plus, 20-speed, Shimano |
| Växelhandtag | Shimano Deore M610, rapidfire |
| Vevparti | FSA aluminium, 32-44 |
| Vevlager | integrerat i motorn |
| Kassett | Shimano HG50, 11-36 teeth |
| Kedja | KMC X10e |
| Bromshandtag | Shimano M506, aluminium |
| Frambroms | Shimano M506, aluminium, 203mm |
| Bakbroms | Shimano M506, aluminium, 180mm |
| Däck | Schwalbe Nobby Nic Performance, 57-622 |
| Hjul | Rodi Black Rock 23 Disc, hollow rim, aluminium |
| Handtag | XLC Sport lock on grips |
| Styre | Haibike Components TheBar ++ |
| Styrstam | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 12 |
| Styrlager | FSA No. 57, A-Head, semi-integrated, tapered |
| Sadel | Selle Royal Voga |
| Sadelstolpe | Haibike Components TheSeatpost ++, Patent, 31.6mm |
| Pedaler | XLC Freeride, Plattform Pedal |
| Bakdämpare | RockShox Monarch RT, air |
| Ram | Aluminium 6061, Gravity Casting Interface, hydroformed, thru-axle M12 (1.75) x 142mm, disc brake Post Mount, Travel: 100mm |
| Max totalvikt | 120 kg |
| Vikt | 21,2 kg |


